ST2000NT001 vs WD2002FFSX
Seagate ST2000NT001 (2TB) versus WD WD2002FFSX (2TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| ST2000NT001 | WD2002FFSX | |
|---|---|---|
| Capacity | 2 TB | 2 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS-Pro | NAS-Pro |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 256 MB | 64 MB |
| Noise (idle) | 28 dB | 20 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $95.25 | $97.20 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.