ST2000VN003 vs ST2000VX017
Seagate ST2000VN003 (2TB) versus Seagate ST2000VX017 (2TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| ST2000VN003 | ST2000VX017 | |
|---|---|---|
| Capacity | 2 TB | 2 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS | Surveillance |
| Spindle speed | 5400 RPM | 5400 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | - | 26 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $89.54 | $43.15 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.