ST3000DM007 vs WD30EFAX
Seagate ST3000DM007 (3TB) versus WD WD30EFAX (3TB)
Verdict
These two are closely matched SMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| ST3000DM007 | WD30EFAX | |
|---|---|---|
| Capacity | 3 TB | 3 TB |
| Recording tech | SMR | SMR |
| RAID / NAS safe | No | No |
| Class | Desktop | NAS |
| Spindle speed | 5400 RPM | 5400 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 22 dB | 23 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $56.88 | $55.80 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.