ST3000VN006 vs WD30EFZX
Seagate ST3000VN006 (3TB) versus WD WD30EFZX (3TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| ST3000VN006 | WD30EFZX | |
|---|---|---|
| Capacity | 3 TB | 3 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS | NAS |
| Spindle speed | 5400 RPM | 5400 RPM |
| Cache | 256 MB | 128 MB |
| Noise (idle) | - | 24 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $61.13 | $68.76 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.