ST4000VX016 vs WD4005FFBX
Seagate ST4000VX016 (4TB) versus WD WD4005FFBX (4TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| ST4000VX016 | WD4005FFBX | |
|---|---|---|
| Capacity | 4 TB | 4 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Surveillance | NAS-Pro |
| Spindle speed | 5900 RPM | 7200 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 26 dB | 20 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $35.15 | $53.73 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.