ST6000NT001 vs ST6000VX009
Seagate ST6000NT001 (6TB) versus Seagate ST6000VX009 (6TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| ST6000NT001 | ST6000VX009 | |
|---|---|---|
| Capacity | 6 TB | 6 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS-Pro | Surveillance |
| Spindle speed | 7200 RPM | 5400 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 28 dB | 26 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $49.14 | $43.02 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.