ST6000VX009 vs WD6005FFBX
Seagate ST6000VX009 (6TB) versus WD WD6005FFBX (6TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| ST6000VX009 | WD6005FFBX | |
|---|---|---|
| Capacity | 6 TB | 6 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Surveillance | NAS-Pro |
| Spindle speed | 5400 RPM | 7200 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 26 dB | 20 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $43.02 | $48.26 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.