ST8000VX010 vs WD8005FFBX
Seagate ST8000VX010 (8TB) versus WD WD8005FFBX (8TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| ST8000VX010 | WD8005FFBX | |
|---|---|---|
| Capacity | 8 TB | 8 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Surveillance | NAS-Pro |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 26 dB | 20 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $49.82 | $47.50 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.