WD140EFGX vs WD141PURP
WD WD140EFGX (14TB) versus WD WD141PURP (14TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| WD140EFGX | WD141PURP | |
|---|---|---|
| Capacity | 14 TB | 14 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS | Surveillance |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 512 MB | 512 MB |
| Noise (idle) | 24 dB | 20 dB |
| Fill | Helium | Helium |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $73.81 | $49.38 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.