WD2002FFSX vs WD2005FBYZ
WD WD2002FFSX (2TB) versus WD WD2005FBYZ (2TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| WD2002FFSX | WD2005FBYZ | |
|---|---|---|
| Capacity | 2 TB | 2 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS-Pro | Enterprise |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 64 MB | 128 MB |
| Noise (idle) | 20 dB | 20 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $97.20 | $99.90 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.