WD2002FFSX vs WD20EFPX
WD WD2002FFSX (2TB) versus WD WD20EFPX (2TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| WD2002FFSX | WD20EFPX | |
|---|---|---|
| Capacity | 2 TB | 2 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS-Pro | NAS |
| Spindle speed | 7200 RPM | 5400 RPM |
| Cache | 64 MB | 128 MB |
| Noise (idle) | 20 dB | 24 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $97.20 | $84.35 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.