WD2005FBYZ vs WD20EFAX
WD WD2005FBYZ (2TB) versus WD WD20EFAX (2TB)
Verdict
For a NAS or any RAID array, the WD2005FBYZ is the clear pick - it's a CMR drive, while the WD20EFAX uses SMR recording, which is not recommended for RAID. Only consider the WD20EFAX for single-drive or archival use.
| WD2005FBYZ | WD20EFAX | |
|---|---|---|
| Capacity | 2 TB | 2 TB |
| Recording tech | CMR | SMR |
| RAID / NAS safe | Yes | No |
| Class | Enterprise | NAS |
| Spindle speed | 7200 RPM | 5400 RPM |
| Cache | 128 MB | 256 MB |
| Noise (idle) | 20 dB | 23 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $99.90 | $75.31 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.