WD40EFAX vs WD40EZAZ
WD WD40EFAX (4TB) versus WD WD40EZAZ (4TB)
Verdict
These two are closely matched SMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| WD40EFAX | WD40EZAZ | |
|---|---|---|
| Capacity | 4 TB | 4 TB |
| Recording tech | SMR | SMR |
| RAID / NAS safe | No | No |
| Class | NAS | Desktop |
| Spindle speed | 5400 RPM | 5400 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 23 dB | 23 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $52.65 | $49.00 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.