WD6005FFBX vs WD60EZAX
WD WD6005FFBX (6TB) versus WD WD60EZAX (6TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| WD6005FFBX | WD60EZAX | |
|---|---|---|
| Capacity | 6 TB | 6 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS-Pro | Desktop |
| Spindle speed | 7200 RPM | 5400 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 20 dB | 23 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $48.26 | $40.83 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.