WUH721414AL5204 vs WUH721414ALE6L4
WD WUH721414AL5204 (14TB) versus WD WUH721414ALE6L4 (14TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| WUH721414AL5204 | WUH721414ALE6L4 | |
|---|---|---|
| Capacity | 14 TB | 14 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Enterprise | Enterprise |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 512 MB | 512 MB |
| Noise (idle) | 20 dB | 20 dB |
| Fill | Helium | Helium |
| Interface | SAS | SATA |
| Failure rate (AFR) | - | 0.81% |
| Price / TB | $37.72 | $35.83 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.